Budget Outlook Proposed % Change
  2001 2001 2002 2001-2002
General Income   Notes
     Dues $159,465.98 $159,470.00 $163,500.00 3% 1
     Grazing Lease $6,500.00 $6,500.00 $6,500.00 0%
     Bank Interest $3,000.00 $2,270.00 $2,000.00 -33% 2
     Finance Charges $200.00 $520.00 $500.00 150%
     Lien Fees $50.00 $580.00 $500.00 900%
     Conservancy Trust $350.00 $320.00 $350.00 0%
     Decal/List Sales $30.00 $80.00 $80.00 167%
     Refunds $100.00 $290.00 $0.00 -100%
     Other $200.00 $25.00 $0.00 -100%
          Total Gen Income $169,895.98 $170,055.00 $173,430.00 2%
General Expense    
     Administration    
          Office Services $12,000.00 $12,000.00 $12,000.00 0%
          Supplies $4,250.00 $3,760.00 $4,000.00 -6%
          Insurance $2,228.00 $2,195.00 $2,400.00 8% 3
          Legal/Other Fees $800.00 $730.00 $1,500.00 88%
          Audit $1,075.00 $1,075.00 $1,100.00 2% 3
          Property Tax $750.00 $702.00 $750.00 0% 3
          Tax Return Preparation $675.00 $675.00 $675.00 0%
          Other $248.00 $30.00 $100.00 -60%
               Sub-total $22,026.00 $21,167.00 $22,525.00 2%
     Common Area    
          Road/Bridge/Culvert $129,129.98 $116,163.00 $130,317.00 1%
          Snow Removal $10,000.00 $10,125.00 $10,000.00 0% 4
          Fence Repair $6,500.00 $92.00 $12,900.00 98% 5
          Trash Disposal $5,200.00 $5,300.00 $5,400.00 4%
          Weed Control $2,500.00 $1,994.00 $1,700.00 -32%
          Bldg/Equip/Signs $1,000.00 $0.00 $10,000.00 900% 6
          Utilities $730.00 $350.00 $350.00 -52%
          Greenlands Lease $500.00 $0.00 $500.00 0%
          Other $0.00 $0.00 $300.00  
               Sub-total $155,559.98 $134,024.00 $171,467.00 10%
     Other Committees    
          Emergergency Serv $1,000.00 $580.00 $1,400.00 40% 7
               911 Compliance $0.00 $0.00 $100.00   7
          Communications $500.00 $641.00 $750.00 50% 8
          Covenant Review $0.00 $0.00 $100.00  
               Sub-total $1,500.00 $1,221.00 $2,350.00 90%
          Total Gen Expense $179,085.98 $156,412.00 $196,342.00 10%
Other Income    
     Previous Yr Surplus $2,371.00 $2,371.00 $21,401.00   9
     Metro Fund Transfer $0.00 $1,000.00 $0.00  
     Tax Refunds $6,819.00 $5,308.00 $1,511.00   10
                         Surplus $0.00 $22,322.00 $0.00  
   
Explanation of Notes:  
Note 1 120 improved lots @ $471.74 + 329 unimproved lots @ $324.97
  (includes CPI increase = 1.9%)  
 
Note 2 Less than 2001 due to declining bank interest rates
 
Note 3 CSB estimates for 2002  
 
Note 4 Assumes 3 major snow events requiring snow removal
 
Note 5 2001 surplus rolled-over to 2002  
 
Note 6 Committee's preliminary proposal dated December 11
 
Note 7 Committee's budget request divided between ES and
  911 Compliance  
 
Note 8 Budget includes estimated cost of website hosting plus $250
 
Note 9 $21,401 is estimated 2001 surplus; may be more or less
 
Note 10 2002 refund Includes estimated prior years tax refund
  less refund received in 2001