Ranch Climatological Data
Data Collected by Walt Wolff

Choose period to show:

Summary Information for August 2008

Collection Site
Lot 30, North end of the Ranch
Loma Lobo (Wolf Hill)
Joyce & Walt Wolff
Elevation: 6950'
Latitude: N. 37° 5.461'
Longitude: W. 104° 32.036'
 
Mean Temp. (°F) 66.3
Highest Temp. 92.3
Lowest Temp. 41.2
Total Precip. (Inches) 3.44
Average Wind (MPH) 5.9
Highest Wind 33
Dominant Direction SSE

 

Detail Information by Day for August 2008

Day Mean
Temp.
High
Temp.
High
Temp.
Time
Low
Temp.
Low
Temp.
Time
Heat
Deg.
Days
Cool
Deg.
Days
Precip. Avg.
Wind
Speed
Wind
Peak
Wind
Peak
Time
Wind
Dom.
Dir.
1 80.2 91.6 1:30p 67.8 5:15a   14.7   9.7 25 12:30p SSE
2 80.1 92.3 3:30p 68.4 3:30a   15.4   13.5 33 6:30p SE
3 74.3 90.1 1:45p 64.7 6:15a   12.4   8.9 31 1:30a SE
4 69.7 86.7 11:00a 57.3 4:15a   7.0 0.35 4.7 21 1:30p SSE
5 68.1 82.6 1:15p 58.9 11:45p   5.8   3.3 17 1:15p SSE
6 65.0 84.0 2:15p 52.2 2:45a   3.1 0.62 5.5 25 8:45a ESE
7 62.4 70.4 1:15p 58.3 9:00a 0.7     2.0 16 1:30p N
8 66.0 78.5 12:45p 58.3 3:30p   3.4 0.26 7.0 28 11:30p SE
9 67.9 80.3 12:30p 60.2 10:45p   5.3   5.1 25 1:30a SSE
10 64.0 75.1 12:00p 56.0 7:00a   0.6 0.10 1.9 13 11:30a NNW
11 69.9 81.0 3:00p 55.6 5:00a   3.3   4.0 22 10:00p N
12 71.0 84.9 12:30p 59.8 12:00m   7.3   6.6 28 10:15p SSE
13 69.2 86.3 2:15p 54.5 3:30a   5.4   4.6 26 5:00a N
14 64.9 80.9 5:15p 54.1 6:15a   2.5 0.10 4.6 20 12:30a N
15 53.0 62.1 2:30p 48.9 11:15p 9.5   0.82 4.1 25 2:45p SSE
16 51.6 57.6 4:15p 48.9 3:00a 11.8   1.02 2.6 17 3:00p ESE
17 52.1 63.9 1:15p 46.4 12:00m 9.8   0.12 5.0 22 8:30a SSE
18 53.9 66.3 5:45p 41.2 7:00a 11.3     2.9 19 4:45p N
19 61.1 74.4 2:00p 43.9 5:00a 5.8     6.3 27 11:00p SE
20 64.0 81.6 1:45p 55.0 6:45a   3.3   8.2 28 2:30a SSE
21 69.6 86.3 2:00p 54.2 6:00a   5.3   8.6 25 9:30p SSE
22 75.8 89.9 2:30p 55.1 4:15a   7.5   6.6 22 12:15a N
23 66.2 81.1 1:45p 52.8 6:45a   1.9   4.8 26 3:45p N
24 67.5 81.8 2:15p 56.7 12:30a   4.3   6.3 20 10:00a SSE
25 66.8 81.8 2:45p 55.6 2:00a   3.7   7.3 19 4:00a SSE
26 68.4 81.2 11:30a 57.5 5:15a   4.3 0.05 9.0 24 4:30p SSE
-- 66.3 92.3   41.2   48.8 116.3 3.44 5.9 33   SSE

Heat Base: 65.0     Cool Base: 65.0     Method: (High + Low) / 2

Walt is an amateur weather data system user.  Suggestions are welcome at or webmaster@santafetrailranch.com.

There have been 18405 visits to this page since 12/30/2004.
(13.8 visits per day on average)