![]() |
Ranch Climatological Data
|
| Collection Site Lot 30, North end of the Ranch Loma Lobo (Wolf Hill) Joyce & Walt Wolff Elevation: 6950' Latitude: N. 37° 5.461' Longitude: W. 104° 32.036' |
|
Find Precipitation Data for Colorado
| Day |
Mean Temp. |
High Temp. |
High Temp. Time |
Low Temp. |
Low Temp. Time |
Heat Deg. Days |
Cool Deg. Days |
Precip. |
Avg. Wind Speed |
Wind Peak |
Wind Peak Time |
Wind Dom. Dir. |
| 1 | 73.8 | 80.9 | 2:25p | 60.1 | 6:50a | 5.5 | 7.6 | 36 | 10:45a | |||
| 2 | 72.5 | 81.2 | 1:05p | 58.7 | 4:20p | 4.9 | 0.12 | 6.6 | 42 | 9:45p | ||
| 3 | 74.1 | 82.8 | 4:25p | 60.1 | 2:35p | 6.4 | 0.24 | 3.8 | 22 | 12:55p | ||
| 4 | 71.6 | 82.8 | 3:40p | 59.9 | 6:35a | 6.4 | 3.6 | 28 | 3:05p | |||
| 5 | 71.6 | 83.5 | 3:55p | 53.2 | 6:45a | 3.3 | 1.7 | 20 | 5:40p | |||
| 6 | 74.3 | 80.7 | 11:55p | 64.5 | 7:05a | 7.6 | 6.9 | 36 | 2:00p | |||
| 7 | 65.4 | 72.8 | 2:05p | 54.1 | 9:00a | 1.5 | 0.20 | 1.4 | 16 | 12:20p | ||
| 8 | 64.5 | 72.5 | 12:40p | 53.6 | 7:25a | 2.0 | 0.42 | 1.7 | 20 | 4:00p | ||
| 9 | 66.3 | 76.1 | 1:50p | 56.7 | 7:00a | 1.4 | 0.12 | 3.3 | 27 | 5:15p | ||
| 10 | 72.3 | 80.7 | 12:05p | 53.9 | 4:50p | 2.3 | 0.76 | 3.9 | 51 | 4:55p | ||
| 11 | 74.5 | 82.2 | 12:50p | 55.0 | 6:40a | 3.6 | 0.12 | 2.6 | 26 | 2:15p | ||
| 12 | 79.1 | 85.7 | 3:45p | 60.9 | 7:15a | 8.3 | 1.4 | 19 | 1:00p | |||
| 13 | 84.6 | 90.3 | 12:30p | 66.0 | 6:50a | 13.2 | 2.7 | 31 | 4:45p | |||
| 14 | 82.0 | 90.1 | 10:40a | 71.8 | 12:35a | 15.9 | 2.3 | 26 | 12:20p | |||
| 15 | 76.3 | 84.5 | 12:45p | 61.8 | 7:20a | 8.2 | 0.08 | 1.3 | 22 | 3:15p | ||
| 16 | 79.1 | 88.0 | 1:00p | 67.1 | 7:25a | 12.6 | 3.3 | 26 | 4:45p | |||
| 17 | 83.5 | 90.7 | 1:05p | 72.5 | 7:00a | 16.6 | 3.4 | 27 | 2:15p | |||
| 18 | 80.9 | 91.0 | 12:50p | 63.5 | 6:55p | 12.3 | 2.6 | 32 | 2:25p | |||
| 19 | 86.9 | 94.9 | 11:30a | 70.8 | 7:00a | 17.9 | 2.8 | 28 | 4:10p | |||
| 20 | 77.9 | 87.0 | 12:25p | 68.1 | 7:45a | 12.6 | 1.9 | 21 | 12:35p | |||
| 21 | 77.7 | 84.0 | 2:05p | 66.1 | 7:15a | 10.1 | 7.4 | 40 | 11:05a | |||
| 22 | 76.7 | 86.5 | 11:45a | 61.8 | 3:45p | 9.2 | 0.05 | 1.4 | 26 | 7:55a | ||
| 23 | 74.0 | 83.6 | 11:00a | 61.8 | 3:10p | 7.7 | 0.01 | 1.4 | 17 | 3:15p | ||
| 24 | 63.7 | 69.4 | 3:15p | 57.0 | 11:15a | 1.8 | 0.42 | 1.2 | 17 | 12:30p | ||
| 25 | 61.4 | 65.6 | 12:45p | 57.5 | 4:45p | 3.5 | 0.31 | 3.1 | 35 | 3:35p | ||
| 26 | 71.4 | 76.0 | 4:10p | 61.8 | 7:20a | 3.9 | 8.3 | 36 | 12:25p | |||
| 27 | 82.5 | 90.3 | 2:30p | 65.0 | 7:10a | 12.7 | 2.4 | 22 | 8:05a | |||
| 28 | 77.9 | 84.9 | 1:55p | 66.4 | 7:20a | 10.7 | 2.6 | 24 | 5:35p | |||
| 29 | 78.1 | 82.6 | 3:00p | 68.1 | 7:20a | 10.3 | 5.2 | 28 | 3:55p | |||
| 30 | 81.2 | 87.4 | 2:30p | 67.1 | 7:35a | 12.3 | 2.05 | 2.1 | 19 | 12:05p | ||
| -- | 75.2 | 94.9 | 53.2 | 8.8 | 235.6 | 4.90 | 3.3 | 51 |
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2
Walt is an amateur weather data system user.
Suggestions are welcome at or
kahuna@santafetrailranch.com.
There have been 28924
visits to this page since 12/30/2004.
(14.2 visits per day on average)